Wed May  6 10:13:10 2026: Experiment started
Wed May  6 10:14:03 2026: BS 1 completed
Wed May  6 10:14:55 2026: BS 2 completed
Wed May  6 10:15:47 2026: BS 3 completed
Wed May  6 10:16:39 2026: BS 4 completed
Wed May  6 10:17:31 2026: BS 5 completed
Wed May  6 10:18:23 2026: BS 6 completed
Wed May  6 10:19:15 2026: BS 7 completed
Wed May  6 10:20:07 2026: BS 8 completed
Wed May  6 10:20:59 2026: BS 9 completed
Wed May  6 10:21:51 2026: BS 10 completed
Wed May  6 10:22:43 2026: BS 11 completed
Wed May  6 10:23:35 2026: BS 12 completed
Wed May  6 10:24:28 2026: BS 13 completed
Wed May  6 10:25:20 2026: BS 14 completed
Wed May  6 10:26:12 2026: BS 15 completed
Wed May  6 10:27:04 2026: BS 16 completed
Wed May  6 10:27:56 2026: BS 17 completed
Wed May  6 10:28:48 2026: BS 18 completed
Wed May  6 10:29:40 2026: BS 19 completed
Wed May  6 10:30:32 2026: BS 20 completed
Wed May  6 10:31:24 2026: BS 21 completed
Wed May  6 10:32:16 2026: BS 22 completed
Wed May  6 10:33:08 2026: BS 23 completed
Wed May  6 10:34:00 2026: BS 24 completed
Wed May  6 10:34:52 2026: BS 25 completed
Wed May  6 10:35:44 2026: BS 26 completed
Wed May  6 10:36:36 2026: BS 27 completed
Wed May  6 10:37:28 2026: BS 28 completed
Wed May  6 10:38:20 2026: BS 29 completed
Wed May  6 10:39:12 2026: BS 30 completed
Wed May  6 10:40:04 2026: BS 31 completed
Wed May  6 10:40:56 2026: BS 32 completed
Wed May  6 10:41:48 2026: BS 33 completed
Wed May  6 10:42:40 2026: BS 34 completed
Wed May  6 10:43:33 2026: BS 35 completed
