Wed May  6 11:05:45 2026: Experiment started
Wed May  6 11:06:11 2026: BS 1 completed
Wed May  6 11:06:37 2026: BS 2 completed
Wed May  6 11:07:03 2026: BS 3 completed
Wed May  6 11:07:28 2026: BS 4 completed
Wed May  6 11:07:54 2026: BS 5 completed
Wed May  6 11:08:19 2026: BS 6 completed
Wed May  6 11:08:45 2026: BS 7 completed
Wed May  6 11:09:11 2026: BS 8 completed
Wed May  6 11:09:36 2026: BS 9 completed
Wed May  6 11:10:02 2026: BS 10 completed
Wed May  6 11:10:27 2026: BS 11 completed
Wed May  6 11:10:53 2026: BS 12 completed
Wed May  6 11:11:19 2026: BS 13 completed
Wed May  6 11:11:44 2026: BS 14 completed
Wed May  6 11:12:10 2026: BS 15 completed
Wed May  6 11:12:36 2026: BS 16 completed
Wed May  6 11:13:01 2026: BS 17 completed
Wed May  6 11:13:27 2026: BS 18 completed
Wed May  6 11:13:52 2026: BS 19 completed
Wed May  6 11:14:18 2026: BS 20 completed
Wed May  6 11:14:44 2026: BS 21 completed
Wed May  6 11:15:09 2026: BS 22 completed
Wed May  6 11:15:35 2026: BS 23 completed
Wed May  6 11:16:00 2026: BS 24 completed
Wed May  6 11:16:26 2026: BS 25 completed
Wed May  6 11:16:52 2026: BS 26 completed
Wed May  6 11:17:17 2026: BS 27 completed
Wed May  6 11:17:43 2026: BS 28 completed
Wed May  6 11:18:09 2026: BS 29 completed
Wed May  6 11:18:34 2026: BS 30 completed
Wed May  6 11:19:00 2026: BS 31 completed
Wed May  6 11:19:25 2026: BS 32 completed
Wed May  6 11:19:51 2026: BS 33 completed
Wed May  6 11:20:17 2026: BS 34 completed
Wed May  6 11:20:42 2026: BS 35 completed
Wed May  6 11:21:08 2026: BS 36 completed
Wed May  6 11:21:33 2026: BS 37 completed
Wed May  6 11:21:59 2026: BS 38 completed
Wed May  6 11:22:25 2026: BS 39 completed
Wed May  6 11:22:50 2026: BS 40 completed
Wed May  6 11:23:16 2026: BS 41 completed
Wed May  6 11:23:42 2026: BS 42 completed
Wed May  6 11:24:07 2026: BS 43 completed
Wed May  6 11:24:33 2026: BS 44 completed
Wed May  6 11:24:58 2026: BS 45 completed
Wed May  6 11:25:24 2026: BS 46 completed
Wed May  6 11:25:50 2026: BS 47 completed
Wed May  6 11:26:15 2026: BS 48 completed
Wed May  6 11:26:41 2026: BS 49 completed
Wed May  6 11:27:06 2026: BS 50 completed
Wed May  6 11:27:32 2026: BS 51 completed
Wed May  6 11:27:58 2026: BS 52 completed
Wed May  6 11:28:23 2026: BS 53 completed
Wed May  6 11:28:49 2026: BS 54 completed
Wed May  6 11:29:14 2026: BS 55 completed
Wed May  6 11:29:40 2026: BS 56 completed
Wed May  6 11:30:06 2026: BS 57 completed
Wed May  6 11:30:31 2026: BS 58 completed
Wed May  6 11:30:57 2026: BS 59 completed
Wed May  6 11:31:23 2026: BS 60 completed
Wed May  6 11:31:48 2026: BS 61 completed
Wed May  6 11:32:14 2026: BS 62 completed
Wed May  6 11:32:39 2026: BS 63 completed
Wed May  6 11:33:05 2026: BS 64 completed
Wed May  6 11:33:31 2026: BS 65 completed
Wed May  6 11:33:56 2026: BS 66 completed
Wed May  6 11:34:22 2026: BS 67 completed
Wed May  6 11:34:47 2026: BS 68 completed
Wed May  6 11:35:13 2026: BS 69 completed
Wed May  6 11:35:39 2026: BS 70 completed
Wed May  6 11:36:04 2026: BS 71 completed
Wed May  6 11:36:30 2026: BS 72 completed
Wed May  6 11:36:56 2026: BS 73 completed
Wed May  6 11:37:21 2026: BS 74 completed
Wed May  6 11:37:47 2026: BS 75 completed
Wed May  6 11:38:12 2026: BS 76 completed
Wed May  6 11:38:38 2026: BS 77 completed
Wed May  6 11:39:04 2026: BS 78 completed
